Thông số kỹ thuật sản phẩm FA-2300D
| CH | 2CH |
| @8Ω Output Power/CH | 2X3000W |
| @4Ω Output Power/CH | 2X5500W |
| @2Ω Output Power/CH | 2X7000W |
| @8Ω Bridge Output Power | 1X9000W |
| @4Ω Bridge Output Power | 1X10000W |
| Frequency Response (20Hz-20KHz) | ± 0.5dB |
| Total harmonic distortion | <0.1% |
| Slew rate | 40V/us |
| Damping coefficient (100Hz) | >1000:1 |
| Signal Noise Ration | 105dB(A) |
| Channel separation | >65dB |
| lmpedance(balanced/unbalanced) | 20KΩbalanced/10KΩunbalanced |
| Sensitivity | 2.0V |
| Net Weight/Gross Weight | 13.3kg/15.8kg |
| Dimensions | 485mmX500mmX88mm |
| Packing Dimensions | 600mmX565mmX150mm |
| Power Requirements | AC220V/50-60Hz |
| Speaker Type | FA SERIES DIGITAL POWER AMPLIFIER , NST DSP |









