Thông số kỹ thuật sản phẩm FA-4130D
| CH | 4CH | 
| @8Ω Output Power/CH | 4X1300W | 
| @4Ω Output Power/CH | 4X2500W | 
| @2Ω Output Power/CH | 4X3500W | 
| @8Ω Bridge Output Power | 2X3500W | 
| @4Ω Bridge Output Power | 2X5000W | 
| Frequency Response (20Hz-20KHz) | ± 0.5dB | 
| Total harmonic distortion | <0.1% | 
| Slew rate | 30V/us | 
| Damping coefficient (100Hz) | >500:1 | 
| Signal Noise Ration | 105dB(A) | 
| Channel separation | >65dB | 
| lmpedance(balanced/unbalanced) | 20KΩbalanced/10KΩunbalanced | 
| Sensitivity | 2.0V | 
| Net Weight/Gross Weight | 14kg/16.5kg | 
| Dimensions | 485mmX500mmX88mm | 
| Packing Dimensions | 600mmX565mmX150mm | 
| Power Requirements | AC220V/50-60Hz | 
| Speaker Type | FA SERIES DIGITAL POWER AMPLIFIER , NST DSP | 

 
					

 
				
 
				
 
				
 
				
 
				
 
				
 
				
 
				 Trang chủ
Trang chủ Giới thiệu
Giới thiệu P.Audio
P.Audio Fane Audio
Fane Audio Hình ảnh
Hình ảnh Tin tức
Tin tức Liên hệ
Liên hệ